Kids' Stingray Sizing Table

SIZE GUIDE

Find your size

Height is the best guide for children. Use weight to confirm.

  • Up to 6 months Height61 – 71 cm24" – 28" Chest Waist WeightUp to 8 kgUp to 17.5 lb
  • Up to 18 months Height71 – 81 cm28" – 32" Chest Waist WeightUp to 10 kgUp to 22 lb
  • Age 2 Height91 – 102 cm36" – 40" Chest56 – 58 cm22" – 23" Waist46 – 48 cm18" – 19" Weight12 – 14 kg26 – 31 lb
  • Age 4 Height102 – 112 cm40" – 44" Chest61 – 64 cm24" – 25" Waist48 – 51 cm19" – 20" Weight15 – 19 kg33 – 42 lb
  • Age 6 Height112 – 122 cm44" – 48" Chest66 – 69 cm26" – 27" Waist51 – 53 cm20" – 21" Weight19 – 24 kg42 – 53 lb
  • Age 8 Height122 – 132 cm48" – 52" Chest71 – 74 cm28" – 29" Waist53 – 56 cm21" – 22" Weight25 – 30 kg55 – 66 lb
  • Age 10 Height137 – 145 cm54" – 57" Chest74 – 76 cm29" – 30" Waist56 – 58 cm22" – 23" Weight31 – 37 kg68 – 82 lb
  • Age 12 Height147 – 155 cm58" – 61" Chest79 – 81 cm31" – 32" Waist58 – 62 cm23" – 24.5" Weight38 – 42 kg84 – 93 lb
  • Age 14 Height157 – 165 cm62" – 65" Chest84 – 86 cm33" – 34" Waist62 – 65 cm24.5" – 25.5" Weight42 – 47 kg93 – 104 lb

Between sizes? Take the larger. Children grow through a size in a season, and a little room does not affect sun coverage. The two youngest sizes are chosen by height and weight only.

How to measure

  1. Height.
  2. Chest. Around the fullest part of the chest, arms relaxed at their sides.
  3. Waist. Around the narrowest part of the middle, just above the belly button.
  4. Keep the tape level all the way round, snug but not tight.

Ages are a guide only. Always choose by height and weight where you can.